The AP Racing CP2623 is a lightweight, compact, forged-bodied master cylinder suitable for all brake and clutch applications — especially where installation space is restricted. The forged aluminium alloy body saves 50g over the equivalent cast version, and the short travel to cut-off gives crisp, immediate pedal response.

Features
- Forged aluminium alloy body
- 50g weight saving over the cast version
- Short travel to cut-off
- Non-captive cylinders available
- Hydraulic threads are imperial
Specifications
| Weight | CP2623-88 to -94 = 300g (0.66 lb) CP2623-95 & -96 = 340g (0.750 lb) |
| Full Stroke | 25.4mm (1.00?) |
| Travel to Cut-Off | Short — 0.68 to 1.09mm (0.027 to 0.043?) |
| Inlet Hydraulic Thread | 7/16? x 20 UNF |
| Outlet Hydraulic Thread | 3/8? x 24 UNF |
| Mounting | Vertical flange |
Push Rod Threads Available
- PRM = M8 x 1.25mm
- PRT = 5/16? UNF
Push Rod Length from Mounting Flange
- PRM065 — 65mm (2.55?)
- PRM088 — 88mm (3.46?)
- PRM/PRT115 — 115mm (4.53?)
- PRM/PRT160 — 160mm (6.30?)
Other push rod lengths are available. Contact us and we will check with AP Racing’s technical department for you.
Bore Sizes & Part Numbers — Full CP2623 Range
The nine part numbers shown in bold are stocked and can be ordered directly from the drop-down menu above. Every other part number listed below is part of the CP2623 range and is available on request — contact us with the part number you need and we will quote price and lead time.
| Bore Size | Part Numbers |
|---|
| 14mm | CP2623-88PRM115 / CP2623-88PRM160 / CP2623-88PRT115 / CP2623-88PRT160 |
| 15mm | CP2623-89PRM088 / CP2623-89PRM115 / CP2623-89PRM160 / CP2623-89PRT115 / CP2623-89PRT160 |
| 15.9mm (0.625?) 5/8? | CP2623-90PRM065 / CP2623-90PRM088 / CP2623-90PRM115 / CP2623-90PRM160 / CP2623-90PRT115 / CP2623-90PRT160 |
| 16.8mm | CP2623-905PRM088 / CP2623-905PRM115 / CP2623-905PRM160 / CP2623-905PRT088 / CP2623-905PRT115 |
| 17.8mm (0.70?) | CP2623-91PRM065 / CP2623-91PRM088 / CP2623-91PRM115 / CP2623-91PRM160 / CP2623-91PRT115 / CP2623-91PRT160 |
| 19.1mm (0.75?) 3/4? | CP2623-92PRM065 / CP2623-92PRM088 / CP2623-92PRM115 / CP2623-92PRM160 / CP2623-92PRT115 / CP2623-92PRT160 |
| 20.6mm (0.812?) 13/16? | CP2623-93PRM065 / CP2623-93PRM088 / CP2623-93PRM115 / CP2623-93PRM160 / CP2623-93PRT115 / CP2623-93PRT160 |
| 22.2mm (0.875?) 7/8? | CP2623-94PRM065 / CP2623-94PRM088 / CP2623-94PRM115 / CP2623-94PRM160 / CP2623-94PRT115 / CP2623-94PRT160 |
| 23.8mm (0.937?) 15/16? | CP2623-95PRM065 / CP2623-95PRM088 / CP2623-95PRM115 / CP2623-95PRM160 / CP2623-95PRT115 / CP2623-95PRT160 |
| 25.4mm (1.00?) | CP2623-96PRM065 / CP2623-96PRM088 / CP2623-96PRM115 / CP2623-96PRM160 / CP2623-96PRT115 / CP2623-96PRT160 |
Stocked Part Numbers
CP2623-88PRT115, CP2623-89PRT115, CP2623-90PRT115, CP2623-91PRT115, CP2623-92PRT115, CP2623-93PRT115, CP2623-94PRT115, CP2623-95PRT115 and CP2623-96PRT115 — all with the 5/16? UNF push rod, 115mm (4.53?) from the mounting flange.
Drawing
CP2623 Customer Drawing (PDF)
Notes
- Hydraulic threads are imperial — inlet 7/16? x 20 UNF, outlet 3/8? x 24 UNF.
- Non-captive push rod versions available on request.
- Repair kits and fitting instructions are available for the CP2623 — contact us for the correct kit for your bore size.
- Sold individually. Reservoirs, fittings, and pedal box hardware sold separately.
Sold and supported by Formula Race Parts. Need a different bore, push rod length, or another AP Racing master cylinder? Contact us — we carry the full AP Racing range.
